Here is Monday's schedule:
Varsity - 8:10 am, @ Armory, 3:40 pm @ Pinnacle, 5:10 pm @ EC1
Small Varsity - 12:20 pm @ EC1, 3:40 @ EC1, 7:00 pm @ EC2
JV - 10:40 am @ EC2, 2:00 pm @ EC2, 6:10 pm @ EC3
Soph - 8:10 am @ EC3, 2:50pm @ EC3, 8:40 pm @ EC3
9th 1 - 9:50 am @EC5, 11:30 am @ PE2, 3:40 pm @ PE1
9th 2 - 8:10 am @ PE1, 2:00 pm @ PE2, 3:40 pm @ PE2
Good Luck to all players! Enjoy the Game!
Sunday, June 13, 2010
"THUNDER" CAMP: A Great Success
200 boys spent 4 days learning Basketball skills and having fun. Thanks to all who participated. Keep playing and working hard this summer!
Wednesday, April 14, 2010
Westalke THUNDER Basketball Camp, June 1-4
WESTLAKE BOYS BASKETBALL CAMP
Sponsored by the Westlake “Thunder” Boys Basketball
June 1-4, 2010
Grades 2-12
Grades 2-6 8:30 am to 10:30 am $55
Grades 7-9 10:30 am to 1:00 pm $60
Grades 10-12 1:30 pm to 4:30 pm $65
The camp’s format will run Tuesday through Friday at the Westlake High School gyms. This fun, exciting, fast-paced camp includes:
2010 Camp T-Shirt
Individual Drills
Team Strategies
1 on 1 Competition
Free Throw Competition
3 Point Competition
Experience team competition along with ball handling, shooting, rebounding, offensive and defensive skill development. Learn the strategies that create winning players and teams! Check for updates at http://westlakethunderbasketball.blogspot.com/ ALL Future BANTAM Players should attend!
REGISTRATION FORM
Please pay online at Myschoolfees on WHS website or go to myschoolfees.com. If never used, you must create an account and put in email address, they will send a receipt to your email. Choose state (utah) district (alpine) school (westlake), go to other payments, boys bball, thunder bball. Then you may buy the camp for your age group. Or you can pay at the school finance office.
Boys Basketball Open Gym
BOYS BASKETBALL OPEN GYM
STARTING APRIL 20th, 2010
2:45 – 4 pm
Westlake High School Gym
April 20-23, 27&28
May 4&5, 11-13, 18-20
Grades 9-12 (2010-2011)
Open to all players serious about playing for Westlake High School next season!
Come meet the Coaches!
BRING YOUR GAME!
STARTING APRIL 20th, 2010
2:45 – 4 pm
Westlake High School Gym
April 20-23, 27&28
May 4&5, 11-13, 18-20
Grades 9-12 (2010-2011)
Open to all players serious about playing for Westlake High School next season!
Come meet the Coaches!
BRING YOUR GAME!
Thanks and Good Luck to 2009-2010 Seniors
Thanks goes out to Jordan Allred, Bryce Bean, Jahde Clark, Austin Gleed and Manager Cameron Williams for their dedication to Westlake Basketball. We had a Great YEAR! Good Luck in the Future!
Thanks to all of the parents and fans that support this first team all season long!
Westlake Boys Basketball Coaches
Thanks to all of the parents and fans that support this first team all season long!
Westlake Boys Basketball Coaches
Saturday, November 14, 2009
BOYS BASKETBALL 2009-2010 SCHEDULE
WESTLAKE HIGH SCHOOL
Home of the THUNDER
2009-2010 Boys Basketball Schedule
DATE OPPONENT LOCATION TIME: VAR, JV, SOPH
NOV 25 SPANISH FORK UVU 10:00, 8:15, 11:45 AM
DEC 4 STANSBURY WESTLAKE 7:00, 3:30, 5:15 PM
DEC 8 MAPLE MTN MAPLE MTN 7:00, 5:15, 3:30 PM
DEC 11 KEARNS WESTLAKE 7:00, 5:15, 3:30 PM
DEC 15 PAYSON WESTLAKE 7:00, 5:15, 3:30 PM
DEC 18 STANSBURY (Endowment) STANSBURY 7:00 PM
DEC 22 TOOELE TOOELE 7:00, 5:15, 3:30 PM
DEC 30 LONE PEAK LONE PEAK 1:00, 11:15, 9:30 AM
JAN 5 SPRINGVILLE WESTLAKE 7:00, 3:30, 5:15 PM
JAN 8 TIMPANOGOS TIMPANOGOS 7:00, 3:30, 5:15 PM
JAN 13 OREM OREM 7:00, 5:15, 3:30 PM
JAN 15 MTN VIEW WESTLAKE 7:00, 3:30, 5:15 PM
JAN 19 TIMPVIEW WESTLAKE 7:00, 3:30, 5:15 PM
JAN 22 PROVO PROVO 7:00, 3:30, 5:15 PM
JAN 26 LEHI LEHI 7:00, 3:30, 5:15 PM
FEB 2 TIMPANOGOS WESTLAKE 7:00, 3:30, 5:15 PM
FEB 4 OREM WESTLAKE 7:00, 3:30, 5:15 PM
FEB 10 MTN VIEW MTN VIEW 7:00, 5:15, 3:30 PM
FEB 12 TIMPVIEW TIMPVIEW 7:00, 3:30, 5:15 PM
FEB 16 PROVO WESTLAKE 7:00, 3:30, 5:15 PM
FEB 19 LEHI WESTLAKE 7:00, 3:30, 5:15 PM
FEB 27 STATE PLAY IN TBA TBA
MAR 2 STATE TOURNAMENT TBA TBAMAR 4-6 STATE TOURNAMENT WEBER STATE TBA
Home of the THUNDER
2009-2010 Boys Basketball Schedule
DATE OPPONENT LOCATION TIME: VAR, JV, SOPH
NOV 25 SPANISH FORK UVU 10:00, 8:15, 11:45 AM
DEC 4 STANSBURY WESTLAKE 7:00, 3:30, 5:15 PM
DEC 8 MAPLE MTN MAPLE MTN 7:00, 5:15, 3:30 PM
DEC 11 KEARNS WESTLAKE 7:00, 5:15, 3:30 PM
DEC 15 PAYSON WESTLAKE 7:00, 5:15, 3:30 PM
DEC 18 STANSBURY (Endowment) STANSBURY 7:00 PM
DEC 22 TOOELE TOOELE 7:00, 5:15, 3:30 PM
DEC 30 LONE PEAK LONE PEAK 1:00, 11:15, 9:30 AM
JAN 5 SPRINGVILLE WESTLAKE 7:00, 3:30, 5:15 PM
JAN 8 TIMPANOGOS TIMPANOGOS 7:00, 3:30, 5:15 PM
JAN 13 OREM OREM 7:00, 5:15, 3:30 PM
JAN 15 MTN VIEW WESTLAKE 7:00, 3:30, 5:15 PM
JAN 19 TIMPVIEW WESTLAKE 7:00, 3:30, 5:15 PM
JAN 22 PROVO PROVO 7:00, 3:30, 5:15 PM
JAN 26 LEHI LEHI 7:00, 3:30, 5:15 PM
FEB 2 TIMPANOGOS WESTLAKE 7:00, 3:30, 5:15 PM
FEB 4 OREM WESTLAKE 7:00, 3:30, 5:15 PM
FEB 10 MTN VIEW MTN VIEW 7:00, 5:15, 3:30 PM
FEB 12 TIMPVIEW TIMPVIEW 7:00, 3:30, 5:15 PM
FEB 16 PROVO WESTLAKE 7:00, 3:30, 5:15 PM
FEB 19 LEHI WESTLAKE 7:00, 3:30, 5:15 PM
FEB 27 STATE PLAY IN TBA TBA
MAR 2 STATE TOURNAMENT TBA TBAMAR 4-6 STATE TOURNAMENT WEBER STATE TBA
CONGRATULATIONS!!
WESTLAKE HIGH SCHOOL BOYS BASKETBALL
“HOME OF THE THUNDER”
# PLAYER YR POS HT WT
1 Justin Hubbard 10 G 5’8” 150
2 Regan Hansen 11 G 5’7” 150
3 Spencer Brown 10 G 5’3’ 100
4 Felix Gregor 10 G 5’7” 140
5 John Ursua 10 G 5’9” 175
10 Austin Gleed 12 G 5’8” 150
11 Bo Finau 9 G 5’5” 140
12 Bryce Bean 12 G 5’10” 150
13 Parker Moosmann 10 F 6’2” 200
14 Trey Doughter 11 G 5’8” 165
15 Jordan Allred 12 G 5’11” 160
20 Kyle Clay 10 F 6’0” 160
21 Semi Taeoalii 11 G 5’1” 150
22 Tanner Mattinson 10 G 5’8” 140
23 Zach Dean 12 G 6’0” 180
24 Mana Niu 11 F 6’4” 190
25 Dominique Taito 10 G 6’0” 175
30 Xander Fausett 9 F 6’2” 160
31 Avery Rivera 10 F 6’6’ 150
32 Jahde Clark 12 F 6’3” 200
33 Manny Taeoalii 11 G 5’9” 240
34 Daniel Johnson 11 F 6’3’ 190
35 Derek Parker 10 G 6’1’ 180
40 AJ Pauga 11 F 6’6” 210
41 Austin King 10 G 5’10” 150
42 Zavon Jackson 9 F 6’3” 190
43 Dakoda Willden 10 F 6’0” 160
44 Storm Champagne 10 F 6’1” 160
45 Jake Zimmer 10 G 5’11” 160
50 Parker Hertz 10 F 6’3” 170
Principal: Fred Openshaw
Athletic Director: Lou Andrus
Head Coach: David Robinson
Assistant Coaches: Khalil Sikander, Trevor Nerdin, Aaron Robison, Justin Hadfield,
Chad Stevens, Michael Eyre
Managers: Cameron Williams, Zach Tyson
“HOME OF THE THUNDER”
# PLAYER YR POS HT WT
1 Justin Hubbard 10 G 5’8” 150
2 Regan Hansen 11 G 5’7” 150
3 Spencer Brown 10 G 5’3’ 100
4 Felix Gregor 10 G 5’7” 140
5 John Ursua 10 G 5’9” 175
10 Austin Gleed 12 G 5’8” 150
11 Bo Finau 9 G 5’5” 140
12 Bryce Bean 12 G 5’10” 150
13 Parker Moosmann 10 F 6’2” 200
14 Trey Doughter 11 G 5’8” 165
15 Jordan Allred 12 G 5’11” 160
20 Kyle Clay 10 F 6’0” 160
21 Semi Taeoalii 11 G 5’1” 150
22 Tanner Mattinson 10 G 5’8” 140
23 Zach Dean 12 G 6’0” 180
24 Mana Niu 11 F 6’4” 190
25 Dominique Taito 10 G 6’0” 175
30 Xander Fausett 9 F 6’2” 160
31 Avery Rivera 10 F 6’6’ 150
32 Jahde Clark 12 F 6’3” 200
33 Manny Taeoalii 11 G 5’9” 240
34 Daniel Johnson 11 F 6’3’ 190
35 Derek Parker 10 G 6’1’ 180
40 AJ Pauga 11 F 6’6” 210
41 Austin King 10 G 5’10” 150
42 Zavon Jackson 9 F 6’3” 190
43 Dakoda Willden 10 F 6’0” 160
44 Storm Champagne 10 F 6’1” 160
45 Jake Zimmer 10 G 5’11” 160
50 Parker Hertz 10 F 6’3” 170
Principal: Fred Openshaw
Athletic Director: Lou Andrus
Head Coach: David Robinson
Assistant Coaches: Khalil Sikander, Trevor Nerdin, Aaron Robison, Justin Hadfield,
Chad Stevens, Michael Eyre
Managers: Cameron Williams, Zach Tyson
Subscribe to:
Posts (Atom)