Saturday, November 14, 2009

CONGRATULATIONS!!

WESTLAKE HIGH SCHOOL BOYS BASKETBALL
“HOME OF THE THUNDER”

# PLAYER YR POS HT WT
1 Justin Hubbard 10 G 5’8” 150
2 Regan Hansen 11 G 5’7” 150
3 Spencer Brown 10 G 5’3’ 100
4 Felix Gregor 10 G 5’7” 140
5 John Ursua 10 G 5’9” 175
10 Austin Gleed 12 G 5’8” 150
11 Bo Finau 9 G 5’5” 140
12 Bryce Bean 12 G 5’10” 150
13 Parker Moosmann 10 F 6’2” 200
14 Trey Doughter 11 G 5’8” 165
15 Jordan Allred 12 G 5’11” 160
20 Kyle Clay 10 F 6’0” 160
21 Semi Taeoalii 11 G 5’1” 150
22 Tanner Mattinson 10 G 5’8” 140
23 Zach Dean 12 G 6’0” 180
24 Mana Niu 11 F 6’4” 190
25 Dominique Taito 10 G 6’0” 175
30 Xander Fausett 9 F 6’2” 160
31 Avery Rivera 10 F 6’6’ 150
32 Jahde Clark 12 F 6’3” 200
33 Manny Taeoalii 11 G 5’9” 240
34 Daniel Johnson 11 F 6’3’ 190
35 Derek Parker 10 G 6’1’ 180
40 AJ Pauga 11 F 6’6” 210
41 Austin King 10 G 5’10” 150
42 Zavon Jackson 9 F 6’3” 190
43 Dakoda Willden 10 F 6’0” 160
44 Storm Champagne 10 F 6’1” 160
45 Jake Zimmer 10 G 5’11” 160
50 Parker Hertz 10 F 6’3” 170

Principal: Fred Openshaw
Athletic Director: Lou Andrus
Head Coach: David Robinson
Assistant Coaches: Khalil Sikander, Trevor Nerdin, Aaron Robison, Justin Hadfield,
Chad Stevens, Michael Eyre
Managers: Cameron Williams, Zach Tyson

1 comment:

  1. some of these height and weights are incorrect..coach i think u should weigh and measure them..haha

    ReplyDelete